Property Attributes
- MLS#220224835
- TypeSingle Family
- Listing Status Closed
- CountyDESCHUTES
- CitySisters
- AreaNot Applicable
- NeighborhoodTollgate
- Zip97759
- StyleNorthwest
- Year Built1989
- Taxes$ 5245
- Price$ 843,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.56 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
**Completely Remodeled Tollgate Retreat!** Nestled among the towering pines on a spacious lot in the highly sought-after Tollgate community, this stunning home has been thoughtfully transformed from top to bottom. Every detail has been updated, including a beautifully redesigned kitchen with brand new appliances, stylish finishes, updated bathrooms, new flooring, fresh paint, lighting, fixtures, and countless modern upgrades throughout. With its turnkey condition and high-quality craftsmanship, this home offers the ideal blend of modern comfort and mountain charm. Whether you're searching for a full-time residence, a weekend getaway, or an investment property, this move-in-ready home offers the very best of Central Oregon living.
| Price History |
|---|
General Features
| Elementary School | Sisters Elem |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch,Side Porch |
| Rent Control Y/N | No |
| Architectural Style | Northwest |
| Roof | Composition |
| MobileHomeRemainsYN | No |
| Other Structures | RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop |
| Home Warranty Y/N | No |
| Water Body Access Y/N | None |
| Tax Annual Amount | 5245.98 |
| Community Features | Access to Public Lands,Sport Court,Tennis Court(s),Trail(s) |
| Garage Y/N | Yes |
| Levels | Two |
| HOA | Yes |
| Garage Spaces | 4.0 |
| CCR Y/N | Yes |
| Attached Garage | No |
| Lot Size Square Feet | 24393.6 |
| Property Subtype | Single Family Residence |
| Parcel Number | 135594 |
| Property Type | Residential |
| Accessory Dwelling Unit Y/N | No |
| Senior Community Y/N | No |
| Association Amenities | Gated,Pickleball Court(s),Pool,Resort Community,Tennis Court(s),Trail(s) |
| Irrigation Water Rights Y/N | No |
| HOA Fee | 1372.0 |
| Full Baths | 3 |
| Construction Materials | Unknown |
| Zoning Description | RS |
| New Construction | No |
| Lot Size Units | Acres |
| County | Deschutes |
| Assoc Fee Paid Per | Annually |
| Sewer_co_Septic_sp_Tank | True |
| Sewer | Septic Tank |
| Standard Status | Closed |
| City | Sisters |
| Short Term Rental Permit Y/N | No |
| Utilities_co_Cable_sp_Available | True |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Utilities@Core.Permissions | None |
| Subdivision Name | Tollgate |
| Cooling | ENERGY STAR Qualified Equipment |
| Tax Lot | 213 |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Lease Considered Y/N | No |
| Middle/Junior High School | Sisters Middle |
| View | Forest,Mountain(s) |
| Year Built | 1989 |
| Close Price | 843000.0 |
| Carport Y/N | No |
| High School | Sisters High |
| Status | Closed |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Living Area | 1960.0 |
| Land Lease Y/N | No |
| Short Term Rentals Permitted | No |
Interior Features
| Basement | None |
|---|---|
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Shower/Tub Combo,Spa/Hot Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
| Common Walls | No Common Walls |
| LivingAreaSource | Appraiser |
| Fireplace Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Baths | 3 |
| Fireplace Features | Family Room,Gas |
| Heating-Heat Pump | True |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Size Acres | 0.56 |
| Open Parking Y/N | No |
| Lot Size Area | 0.56 |
| Horse Y/N | No |
| Building Area Total | 1960.0 |
| ModificationTimestamp | 2026-07-14T17:49:20Z |
| Electric On Property Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Parking Features | Asphalt,Detached,Detached Carport,Driveway,Garage Door Opener,RV Access/Parking,RV Garage |
| Water Source | Public |
| Exterior Amenities | Fire Pit,RV Hookup,Spa/Hot Tub |
| Lot Features | Adjoins Public Lands,Fenced,Landscaped |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97759
In The Neighborhood
Sisters
$ 574,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty Central Oregon
Sisters
$ 799,000
- Type
- Single Family
- Size
- 1,973 SqFt
- Rooms
- 4 Beds + 3 Baths
Sisters
$ 655,000
- Type
- Single Family
- Size
- 1,837 SqFt
- Rooms
- 3 Beds + 2 Baths
Stellar Realty Northwest
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be